|
|
$4,146/month
241 West East Ave
Chico, CA 95973
|
| 2760 Esplanade , Chico, CA | $3,900/mo | ||
| Commercial Lease Built in 2009 | 3502 Sq. Ft. | ||
| Excellent restaurant location in Lassen View Promenade, Chico's best neighborhood retail centers. Take your restaurant business to the next level and join top businesses inclu... More information on 2760 esplanade | |||
| 938 Mangrove , Chico, CA | $3,995/mo | ||
| Commercial Lease Built in 1961 | 4888 Sq. Ft. | ||
| Check out this prime retail lease takeover opportunity in Chico’s established Mangrove Plaza—nearly 5,000 square feet at an unbeatable retail rate you won’t find anywhere else... More information on 938 mangrove | |||
| 2201 Pillsbury Road , Chico, CA | $4,021/mo | ||
| Commercial Lease Built in 1977 | 2681 Sq. Ft. | ||
| Prime Retail Space for Lease – The Almond Orchard, Chico, CA | ±2,681 SF | Fully Built-Out Bank Branch | Rare Availability This is a rare opportunity to lease ±2,681 square fe... More information on 2201 pillsbury road | |||
| Page of 1 |