|
|
$420,000
0 INGHRAM
Corning, CA 96021
|
Address | Sale Type |
| 0 Edith Ave , Corning, CA | $435,000 | ||
| Land | 4.79 Acres | ||
| Prime Investment Opportunity in Corning, California! Located at 00 Edith Ave, Corning, CA 96021, this impressive 4.79-acre parcel offers a flat, rectangular lot perfect for re... More information on 0 edith ave | |||
| 0 Capay Road, Corning, CA | $425,000 | ||
| Land | 33.23 Acres | ||
| 33.23 acres with Burch Creek frontage. The property contains irrigated pasture with a 125-hp. ag well. The well is powered by a John Deere diesel motor. Soils consist of Class... More information on 0 capay road | |||
| 0 Toomes ave , Corning, CA | $450,000 | ||
| Land | 10 Acres | ||
| Investors 10 Acres is sub-dividable 2 acre parcels located right next to Woodson Elementary school. City services at south east corner of property. More information on 0 toomes ave | |||
| Page of 1 |