|
|
$550,000
4215 Stephens Road
Corning, CA 96021
|
Address | Sale Type |
| 0 Loleta , Corning, CA | $550,000 | ||
| Land | 30 Acres | ||
| Fully planted fenced and irrigated three parcels 30 acres total complete with Ag well and grafted Chandler walnuts planted in 2024 with micro sprinklers. Seller has an updated... More information on 0 loleta | |||
| 0 Mary Ave , Corning, CA | $550,000 | ||
| Land | 30 Acres | ||
| Two parcels totaling acres29.84 acres fenced, irrigated and planted. The property fronts South Ave on the south side and a portion of Mary Ave on the east side. This property ... More information on 0 mary ave | |||
| 2915 S 99W , Corning, CA | $545,000 | ||
| Land | 5.38 Acres | ||
| 5.38 acres in an incredible location on the Liberal Ave. Interchange with high traffic count sandwiched between Interstate 5 Freeway and State Highway 99W. Only .8 miles to th... More information on 2915 S 99w | |||
| 0 Corning Road, Corning, CA | $495,000 | ||
| Land | 10 Acres | ||
| Fantastic corner parcels on Corning Rd and Rawson Rd. Four separate lots (069-210-071-000, 069- 210-072-000, 069-210-073-000, 069-210-074-000) totaling 39.25 acres. Lots with ... More information on 0 corning road | |||
| Page of 1 |