|
|
$365,000
1012 Poppy Street
Chico, CA 95928
|
Address | Pool Sale Type |
| 2556 Mariposa , Chico, CA | $359,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.18 Acres 1233 Sq. Ft. | ||
| This 1233 square foot home has 3 beds and 2 baths. Built in 2003, this home features and open floorplan, dual pane windows and central heat and air. It is located on a flag lo... More information on 2556 mariposa | |||
| 559 East , Chico, CA | $339,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1956 | 0.17 Acres 1485 Sq. Ft. | ||
| This classic 1950's home is zoned office residential and has been in use as an office space, but can also be used as a single family residence. The house is 3 bedrooms, plus b... More information on 559 east | |||
| 1268 Manzanita Ave , Chico, CA | $329,000 | ||
| Residential 3 Bedroom 1 Bath Built in 1953 | 0.26 Acres 1178 Sq. Ft. | ||
| Welcome to 1268 Manzanita—where space, flexibility, and an unbeatable Chico location come together. This home features 3 bedrooms, 1 bathroom, plus a versatile bonus room perf... More information on 1268 manzanita ave | |||
| 15 Sir Andrew Court , Chico, CA | $350,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1996 | 0.1 Acres 1184 Sq. Ft. | ||
| Tucked away on a quiet cul-de-sac in southeast Chico, this charming single-story home offers comfort, convenience, and a bright open floor plan. Step inside to find vaulted ce... More information on 15 sir andrew court | |||
| 10202 Cohasset Road , Chico, CA | $379,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2000 | 5.95 Acres 1946 Sq. Ft. | ||
| Welcome Home to this well loved 3-bedroom, 2-bath home set on just under 6 peaceful acres in the heart of Cohasset. With 1,946 square feet of living space, this home has been ... More information on 10202 cohasset road | |||
| Page of 3 Next Page » |