|
|
$37,000
5640 Gramercy
Paradise, CA 95969
|
Address | Sale Type |
| 1032 Pearson Road, Paradise, CA | $38,900 | ||
| Land | 0.37 Acres | ||
| Seize the opportunity to own a spacious 16,000+ sq. ft. lot on the corner of Pearson and Babbling Brook—a prime location in the heart of Paradise! Previously home to two singl... More information on 1032 pearson road | |||
| 5948 Copeland Road, Paradise, CA | $39,000 | ||
| Land | 0.46 Acres | ||
| Cleared and ready to build! 20,000 square feet of level land in suburban neighborhood. Copeland Rd is a cul-de-sac with only one other nearby home on the other side of it. New... More information on 5948 copeland road | |||
| 8899 Skyway , Paradise, CA | $35,000 | ||
| Land | 1.13 Acres | ||
| Tremendous in town setting for this 1+ acre lot. A beautiful property surrounded by mature trees, bushes and existing plants in a highly sought after Paradise location! View o... More information on 8899 skyway | |||
| 6172 Center , Paradise, CA | $39,000 | ||
| Land | 0.27 Acres | ||
More information on 6172 center | |||
| 5389 Breezewood , Paradise, CA | $37,500 | ||
| Land | 0.79 Acres | ||
| Windsong subdivision accessible from either Edgewood off Pearson Rd to Windstar to Breezewood/ or Stearns Rd off Pearson to Breezewood. This a serene peaceful area in Paradise... More information on 5389 breezewood | |||
| Page of 12 Next Page » |