Page 104 of 107
Search Results
Loading Map...
MLS Properties
| 48 Hanover Lane , Chico, CA | $1,764/mo | ||
| Commercial Lease Built in 1997 | 1534 Sq. Ft. | ||
| This 1534 +/- Sq ft office includes a large waiting room, built in reception desk with ample storage for files, four private offices, conference room, breakroom with a sink, p... More information on 48 hanover lane | |||
| 1023 W 8th Street , Chico, CA | $1,750/mo | ||
| Commercial Lease Built in 1969 | 2700 Sq. Ft. | ||
| This ±2,700 SF warehouse at 1023 W 8th Street in Chico offers excellent functionality with two roll-up doors, one fronting W 8th Street for direct access and visibility, and a... More information on 1023 w 8th street | |||
| 3028 Esplanade , Chico, CA | $1,700/mo | ||
| Commercial Lease Built in 1992 | 1750 Sq. Ft. | ||
| Retail suite available for lease offering approximately 1,750 SF of usable space. The suite features an additional stair-access storage area, kitchenette, breakroom, and one f... More information on 3028 esplanade | |||
| 1726 Montgomery Street Suite #9 , Oroville, CA | $1,700/mo | ||
| Commercial Lease Built in 1900 | 1700 Sq. Ft. | ||
| This 1,700 sq. ft. warehouse/office space offers the perfect combination of functionality and convenience, this space is ideal for businesses seeking a flexible environment fo... More information on 1726 montgomery street suite #9 | |||
| 344 Salem , Chico, CA | $1,676/mo | ||
| Commercial Lease Built in 1956 | 1676 Sq. Ft. | ||
| Come and see this downtown Office Commercial property with a lot of flexibility. There are multiple suites in the building at 350 Salem Street that are available for lease eit... More information on 344 salem | |||
| 346 Salem , Chico, CA | $1,676/mo | ||
| Commercial Lease Built in 1956 | 1676 Sq. Ft. | ||
| Come and see this downtown Office Commercial property with a lot of flexibility. There are multiple suites in the building at 350 Salem Street that are available for lease eit... More information on 346 salem | |||
| 55 Independence Circle , Chico, CA | $1,605/mo | ||
| Commercial Lease Built in 1989 | 1529 Sq. Ft. | ||
| Nice second floor office space located in the Capital Building, Suite 206, at Philadelphia Square. Equipped with five large offices with ample windows, plus work area and stor... More information on 55 independence circle | |||
| 6585 Clark Road , Paradise, CA | $1,588/mo | ||
| Commercial Lease Built in 1991 | 1444 Sq. Ft. | ||
| Welcome to the Cobblestone Court professional office center, a park like oasis nestled in the heart of Paradise, right across from Dollar General and Paradise Plaza Shopping C... More information on 6585 clark road | |||
| 996 E 1st Avenue , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1966 | |||
| Land Lease at $1500/month or Build to Suit. This is a great corner lot near the intersection of E 1st Avenue and Hwy 99 with a very high traffic count. More information on 996 e 1st avenue | |||
| 3760 Morrow , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1987 | 1650 Sq. Ft. | ||
| Well-appointed commercial unit offering a large conference room, open bullpen/work area, kitchenette, and two private restrooms. The built-in reception and waiting area can al... More information on 3760 morrow | |||
| 1726 Montgomery Street Suite #3 , Oroville, CA | $1,500/mo | ||
| Commercial Lease Built in 1922 | 1500 Sq. Ft. | ||
| This 1,500 sq. ft. office space offers a flexible layout with an open area in the front, a large room in the back, a small room and a private restroom, making it ideal for a v... More information on 1726 montgomery street suite #3 | |||
| 995 Nord Avenue , Chico, CA | $1,463/mo | ||
| Commercial Lease Built in 2005 | 1100 Sq. Ft. | ||
| Move-in ready in-line commercial space available at 995 Nord Avenue, Suite 120. This versatile suite is well suited for a variety of office or retail uses and is located in a ... More information on 995 nord avenue | |||
| 580 Manzanita Avenue , Chico, CA | $1,460/mo | ||
| Commercial Lease Built in 1979 | 1560 Sq. Ft. | ||
| Office consists of nine private offices, two entrances (that can be additional private office), and a breakroom in a quiet professional complex. Building has ample parking and... More information on 580 manzanita avenue | |||
| 250 Vallombrosa Avenue , Chico, CA | $1,440/mo | ||
| Commercial Lease | 1152 Sq. Ft. | ||
| Professional office space in the Camellia Courtyard, a premier office and retail property located at the gateway to Downtown Chico. Great location with easy access and ample p... More information on 250 vallombrosa avenue | |||
| 250 Cohasset Road , Chico, CA | $1,440/mo | ||
| Commercial Lease Built in 1996 | 1200 Sq. Ft. | ||
| Suite offers an ideal layout for a variety of professional uses with floor-to-ceiling storefront windows and reception area. Two of the three offices are equipped with water a... More information on 250 cohasset road | |||
| 672 Mangrove Avenue , Chico, CA | $1,400/mo | ||
| Commercial Lease | 700 Sq. Ft. | ||
| In-line retail space in the Safeway anchored shopping center on Mangrove Avenue, an established and strong performing center located in central Chico. Easily accessible with s... More information on 672 mangrove avenue | |||
| 643 W East Avenue , Chico, CA | $1,390/mo | ||
| Commercial Lease Built in 1999 | 993 Sq. Ft. | ||
| Beautiful office for lease in a first class professional business center. Attractive grounds and business environment. Spacious waiting room (shared with suite #2), a built in... More information on 643 w east avenue | |||
| 2858 Olive , Oroville, CA | $1,387.40/mo | ||
| Commercial Lease Built in 1973 | 991 Sq. Ft. | ||
| This well maintained and attractive property is in an excellent location with high visibility on Olive Highway directly across from the Oroville Hospital. With a healthy and h... More information on 2858 olive | |||
| 2540 Esplanade , Chico, CA | $1,355/mo | ||
| Commercial Lease Built in 1986 | 1232 Sq. Ft. | ||
| ONE OF THE BEST CORNERS IN TOWN! Professional office space, situated on the second floor of a centrally located mixed use center. The suite consists of a reception/work area, ... More information on 2540 esplanade | |||
| 728 W 1st Avenue, Chico, CA | $1,350/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1950 | |||
| Property Upgrades and Amenities- This apartment has recently been updated with stylish wood plank flooring throughout, creating a modern and comfortable living space. The kitc... More information on 728 W 1st Avenue | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 107 Next Page » |

Sort by Price