Page 42 of 44
Search Results
Loading Map...
MLS Properties
| 243 W 2nd Street , Chico, CA | $2,900/mo | ||
| Commercial Lease | 4936 Sq. Ft. | ||
| This Second Generation Restaurant is now available in the heart of downtown Chico. Located one block from Chico State University, this area commands traffic from both the gene... More information on 243 w 2nd street | |||
| 3247 Esplanade , Chico, CA | $2,895/mo | ||
| Commercial Lease | 2316 Sq. Ft. | ||
| Prime office / medical suite located at the entrance of the Landmark Professional Complex. Excellent location with easy access from Hwy 99, ample private parking, and proximit... More information on 3247 esplanade | |||
| 1200 W East , Chico, CA | $2,841/mo | ||
| Commercial Lease Built in 1962 | 3000 Sq. Ft. | ||
| Warehouse and Small Office at a prime location. Excellent signage opportunity on busy East Ave. Close to HWY 32 with easy access to I-5 and HWY 99. Total of 2,800 sq. ft. with... More information on 1200 w east | |||
| 101 Salem Street , Chico, CA | $2,772/mo | ||
| Commercial Lease Built in 1979 | 2918 Sq. Ft. | ||
| Approximately 2,918± SF second-story office or creative space located in a prime Downtown Chico setting adjacent to Chico State. The suite features five private offices, multi... More information on 101 salem street | |||
| 240 Main Street , Chico, CA | $2,750/mo | ||
| Commercial Lease | 1965 Sq. Ft. | ||
| Professional office space in the Grandview Building, one of downtown Chico's most prominent buildings. Suite 260 includes large windows overlooking 3rd Street, tall ceilings, ... More information on 240 main street | |||
| 5 Freight Lane , Chico, CA | $2,700/mo | ||
| Commercial Lease Built in 1979 | 3000 Sq. Ft. | ||
| Move in ready warehouse with conditioned office! Amazing location with a little bit of everything for your business. Office has been updated with new flooring, paint and mini ... More information on 5 freight lane | |||
| 2477 Forest Avenue , Chico, CA | $2,692/mo | ||
| Commercial Lease Built in 2008 | 1994 Sq. Ft. | ||
| Perfect retail commercial unit for your business. Beautiful modern commercial center at a convenient and desirable retail location in South Chico's regional shopping areas. Ne... More information on 2477 forest avenue | |||
| 383 Connors Court , Chico, CA | $2,580/mo | ||
| Commercial Lease Built in 1984 | 1245 Sq. Ft. | ||
| 1,245 square feet of functional medical or office space. The layout includes three exam rooms, a private office, a welcoming reception area, waiting room, dedicated storage sp... More information on 383 connors court | |||
| 2470 Oroville Dam Boulevard W, Oroville, CA | $2,549/mo | ||
| Commercial Lease Built in 1964 | 2124 Sq. Ft. | ||
| Suite A consists of ±2,114 SF of open retail space plus an additional ±721 SF mezzanine. The end-cap configuration, high ceilings, and open floor plan allow for flexible retai... More information on 2470 oroville dam boulevard w | |||
| 308 Salem , Chico, CA | $2,500/mo | ||
| Commercial Lease Built in 1958 | 2100 Sq. Ft. | ||
| FULLY FURNISHED downtown Chico office space available for lease on the ground floor adjacent to the corner of 3rd and Salem Streets. This well-designed unit features a bright ... More information on 308 salem | |||
| 3028 Esplanade , Chico, CA | $2,500/mo | ||
| Commercial Lease Built in 1992 | 2400 Sq. Ft. | ||
| For Lease: Clean, Temperature-Controlled Warehouse with Office & Storage This exceptionally clean and well-maintained warehouse unit is ideal for businesses requiring speciali... More information on 3028 esplanade | |||
| 11235 Winding Way, Clipper Mills, CA | $2,500 | ||
| Land | 0.38 Acres | ||
| Set in the Merry Mountain Village of Clipper Mills- a charming foothills community that offers year-round recreational activities- this .38 acre lot is priced to sell! This de... More information on 11235 winding way | |||
| 14014 Creston , Magalia, CA | $2,500/mo | ||
| Residential Lease 3 Bedroom 2 Bath Built in 2026 | 0.3 Acres | ||
| new house on a big corner lot. paved road with standard water and power. hoa amenities include tennis courts, hot tub and large swimming pool. ok to drive by and walk around o... More information on 14014 creston | |||
| 6412 County Road 27 , Orland, CA | $2,500/mo | ||
| Commercial Lease | 189486 Sq. Ft. | ||
| Excellent opportunity to lease ±4.35 acres of yard/industrial land with prime Interstate-5 visibility at County Road 27 exit in Orland. This gated site offers convenient on/of... More information on 6412 county road 27 | |||
| 2218 Veatch , Oroville, CA | $2,500/mo | ||
| Commercial Lease Built in 1900 | 2500 Sq. Ft. | ||
| Approx. 2,500 SF warehouse situated on a usable half-acre parcel. The property is fully fenced with two gated access points. Located in a high-traffic area with strong street ... More information on 2218 veatch | |||
| 2045 Magnolia Avenue , Chico, CA | $2,495/mo | ||
| Commercial Lease Built in 1975 | 1778 Sq. Ft. | ||
| Stunning woodwork entry, easy ample parking surrounds this standalone building. It has a full kitchen, open work area, two multi-stall restrooms, storage closet with a corner ... More information on 2045 magnolia avenue | |||
| 250 Vallombrosa Avenue , Chico, CA | $2,415/mo | ||
| Commercial Lease Built in 1998 | 1933 Sq. Ft. | ||
| Retail space in Camellia Courtyard, a thriving commercial center home to many long term and successful businesses. Great location with excellent visibility, easy access, signa... More information on 250 vallombrosa avenue | |||
| 800 Bruce Road , Chico, CA | $2,400/mo | ||
| Commercial Lease Built in 2001 | 2400 Sq. Ft. | ||
| Take advantage of this beautifully updated suite located next to the highly frequented Bellachino’s Cafe. The space features a spacious open layout with existing plumbing infr... More information on 800 bruce road | |||
| 3388 Hwy 32 , Chico, CA | $2,370/mo | ||
| Commercial Lease Built in 1992 | |||
| ±3,000 SF flex space within a very well-maintained complex, featuring an open-span warehouse with dedicated office and restroom. The office area has been recently refreshed wi... More information on 3388 hwy 32 | |||
| 2145 Park , Chico, CA | $2,280/mo | ||
| Commercial Lease | 2400 Sq. Ft. | ||
| Flex space fronting onto Park Ave with excellent visibility and prominent signage. Great location with easy access from a lighted intersection on Park Avenue, just 1 mile from... More information on 2145 park | |||
| 3028 Esplanade , Chico, CA | $2,254/mo | ||
| Commercial Lease Built in 1992 | 3242 Sq. Ft. | ||
| Two warehouse areas are integrated within this versatile commercial unit, providing flexible space for storage, distribution, light industrial, or contractor use. The warehous... More information on 3028 esplanade | |||
| 29 Bellarmine Court , Chico, CA | $2,200/mo | ||
| Commercial Lease Built in 2008 | 2000 Sq. Ft. | ||
| Rare vacancy in Chico's Meyer's Street District. Very nice professional warehouse office unit in an attractive commercial area. Includes three offices and a larger room that c... More information on 29 bellarmine court | |||
| 6585 Clark Road , Paradise, CA | $2,148/mo | ||
| Commercial Lease Built in 1991 | 1953 Sq. Ft. | ||
| Front and center commercial unit right across from Dollar General with excellent street frontage. Perfectly set up for a Pharmacy. Or can be cleared for a wide variety of uses... More information on 6585 clark road | |||
| 629 Entler , Chico, CA | $2,100/mo | ||
| Commercial Lease | 2150 Sq. Ft. | ||
| Warehouse with office / retail. Great location right off Hwy 99 with quick access from a lighted intersection. Office / retail area includes large glass windows and open floor... More information on 629 entler | |||
| 1380 East , Chico, CA | $2,100/mo | ||
| Commercial Lease Built in 2006 | 1200 Sq. Ft. | ||
| Very high traffic retail space available in the East Avenue Marketplace Shopping Center. Anchored by a high performing Safeway with Starbucks, this 1,200 square foot retail sp... More information on 1380 east | |||
| 744 Orange Street , Chico, CA | $2,100/mo | ||
| Commercial Lease Built in 1949 | 4500 Sq. Ft. | ||
| Location, location, location!! Formerly Commercial Tire Warehouse with 4500 sqft of available warehouse with office. High traffic area with great visibility. Three large slidi... More information on 744 orange street | |||
| 1001 Main Street , Chico, CA | $2,082/mo | ||
| Commercial Lease Built in 1950 | 1262 Sq. Ft. | ||
| 1001 Main Street in Chico offers three retail suites available for lease in a newly renovated building. The property features oversized windows, tall ceilings, and an industri... More information on 1001 main street | |||
| 2056 Talbert , Chico, CA | $2,040/mo | ||
| Commercial Lease Built in 2002 | 1700 Sq. Ft. | ||
| Office space coming available for lease Februsary 1st! This suite is situated in a well-maintained professional office complex located on Forest Avenue and Talbert Drive. The ... More information on 2056 talbert | |||
| 1725 Esplanade , Chico, CA | $2,000/mo | ||
| Commercial Lease Built in 1940 | 1440 Sq. Ft. | ||
| Freestanding commercial building on the Esplanade. Great location next to Nash's and Dutch Bros with excellent visibility, easy access and ample private parking. Suitable for ... More information on 1725 esplanade | |||
| 904 E Walker Street , Orland, CA | $2,000/mo | ||
| Commercial Lease | |||
| C-2 Commercial Property in Prime Orland Location! Excellent location just off busy Hwy 32 in Orland—land like this rarely comes on the market! This nearly two-acre parcel offe... More information on 904 e walker street | |||
| 1726 Montgomery Street Suite # 8 , Oroville, CA | $2,000/mo | ||
| Commercial Lease Built in 1900 | 2000 Sq. Ft. | ||
| This 2,000 sq. ft. warehouse offers a spacious open layout and is equipped with roll-up doors, providing seamless access for deliveries and shipments. Zoned C2 – Intensive Com... More information on 1726 montgomery street suite # 8 | |||
| 647 W East Street , Chico, CA | $1,995/mo | ||
| Commercial Lease Built in 1999 | 1746 Sq. Ft. | ||
| Medical office space located within a professional complex, previously operated as a surgical center and configured with a functional layout suitable for a variety of medical ... More information on 647 w east street | |||
| 2145 Park , Chico, CA | $1,920/mo | ||
| Commercial Lease Built in 1982 | 2400 Sq. Ft. | ||
| Functional warehouse space in a great central location. Easy access from a lighted intersection on Park Avenue, just 1 mile from Hwy 99. Ample on-site parking with prominent s... More information on 2145 park | |||
| 2145 Park , Chico, CA | $1,920/mo | ||
| Commercial Lease Built in 1982 | 2400 Sq. Ft. | ||
| Functional warehouse space in a great central location. Easy access from a lighted intersection on Park Avenue, just 1 mile from Hwy 99. Ample on-site parking with prominent s... More information on 2145 park | |||
| 3881 Benatar Way , Chico, CA | $1,900/mo | ||
| Commercial Lease Built in 1986 | 1800 Sq. Ft. | ||
| Conveniently located with easy Highway access. This Commercial flex space consists of a warehouse with a large office/showroom, in-suite restroom, electric roll-up door, and a... More information on 3881 benatar way | |||
| 6585 Clark Road , Paradise, CA | $1,900/mo | ||
| Commercial Lease Built in 1991 | 1728 Sq. Ft. | ||
| Spectacular office space. Last used as a vision care office. Includes four offices and a nursing station. Asking Lease Rate $1,900 per month. 1,728 Sq. Ft. Welcome to the Cobb... More information on 6585 clark road | |||
| 1070 W Wood Street , Willows, CA | $1,885/mo | ||
| Commercial Lease Built in 2006 | 1725 Sq. Ft. | ||
| Well-maintained professional office suite available for lease. This inviting space offers excellent visibility along Willow's main thoroughfares with ample on-site parking. Th... More information on 1070 w wood street | |||
| 1001 Main Street , Chico, CA | $1,865/mo | ||
| Commercial Lease Built in 1950 | 1130 Sq. Ft. | ||
| 1001 Main Street in Chico offers three retail suites available for lease in a newly renovated building. The property features oversized windows, tall ceilings, and an industri... More information on 1001 main street | |||
| 2684 State Highway 32 , Chico, CA | $1,800/mo | ||
| Commercial Lease Built in 2019 | 2000 Sq. Ft. | ||
| Highly desirable Warehouse Bay for Lease. Large roll up door and high ceilings. Great location in the CleanRite BuildRite complex on HWY 32 on the west side of Chico. Easy acc... More information on 2684 state highway 32 | |||
| 1726 Montgomery Street Suite # 4 , Oroville, CA | $1,800/mo | ||
| Commercial Lease | 1800 Sq. Ft. | ||
| This 1,800 sq. ft. warehouse offers an open layout with a small, versatile room that can be used as an office or for additional storage. The space is perfect for businesses in... More information on 1726 montgomery street suite # 4 | |||
| 2515 Zanella Way , Chico, CA | $1,785/mo | ||
| Commercial Lease Built in 1980 | 2231 Sq. Ft. | ||
| Warehouse unit at an absolutely fantastic location. Just off of the Skyway close to shopping and all transportation routes north, south, east and west including easy access to... More information on 2515 zanella way | |||
| 48 Hanover Lane , Chico, CA | $1,764/mo | ||
| Commercial Lease Built in 1997 | 1534 Sq. Ft. | ||
| This 1534 +/- Sq ft office includes a large waiting room, built in reception desk with ample storage for files, four private offices, conference room, breakroom with a sink, p... More information on 48 hanover lane | |||
| 1023 W 8th Street , Chico, CA | $1,750/mo | ||
| Commercial Lease Built in 1969 | 2700 Sq. Ft. | ||
| This ±2,700 SF warehouse at 1023 W 8th Street in Chico offers excellent functionality with two roll-up doors, one fronting W 8th Street for direct access and visibility, and a... More information on 1023 w 8th street | |||
| 3028 Esplanade , Chico, CA | $1,700/mo | ||
| Commercial Lease Built in 1992 | 1750 Sq. Ft. | ||
| Retail suite available for lease offering approximately 1,750 SF of usable space. The suite features an additional stair-access storage area, kitchenette, breakroom, and one f... More information on 3028 esplanade | |||
| 1726 Montgomery Street Suite #9 , Oroville, CA | $1,700/mo | ||
| Commercial Lease Built in 1900 | 1700 Sq. Ft. | ||
| This 1,700 sq. ft. warehouse/office space offers the perfect combination of functionality and convenience, this space is ideal for businesses seeking a flexible environment fo... More information on 1726 montgomery street suite #9 | |||
| 344 Salem , Chico, CA | $1,676/mo | ||
| Commercial Lease Built in 1956 | 1676 Sq. Ft. | ||
| Come and see this downtown Office Commercial property with a lot of flexibility. There are multiple suites in the building at 350 Salem Street that are available for lease eit... More information on 344 salem | |||
| 346 Salem , Chico, CA | $1,676/mo | ||
| Commercial Lease Built in 1956 | 1676 Sq. Ft. | ||
| Come and see this downtown Office Commercial property with a lot of flexibility. There are multiple suites in the building at 350 Salem Street that are available for lease eit... More information on 346 salem | |||
| 55 Independence Circle , Chico, CA | $1,605/mo | ||
| Commercial Lease Built in 1989 | 1529 Sq. Ft. | ||
| Nice second floor office space located in the Capital Building, Suite 206, at Philadelphia Square. Equipped with five large offices with ample windows, plus work area and stor... More information on 55 independence circle | |||
| 6585 Clark Road , Paradise, CA | $1,588/mo | ||
| Commercial Lease Built in 1991 | 1444 Sq. Ft. | ||
| Welcome to the Cobblestone Court professional office center, a park like oasis nestled in the heart of Paradise, right across from Dollar General and Paradise Plaza Shopping C... More information on 6585 clark road | |||
| 996 E 1st Avenue , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1966 | |||
| Land Lease at $1500/month or Build to Suit. This is a great corner lot near the intersection of E 1st Avenue and Hwy 99 with a very high traffic count. More information on 996 e 1st avenue | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 44 Next Page » |

Sort by Price