Page 17 of 42
Search Results
Loading Map...
MLS Properties
| 1308 Pear Street , Corning, CA | $279,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1954 | 0.16 Acres 1107 Sq. Ft. | ||
| Charming Corner-Lot Home Near Schools! Welcome to 1308 Pear St, a 3-bedroom, 2-bathroom ,1,107 Sq Ft, measured by agent, home situated on a 7,003 sq. ft. corner lot near Maywo... More information on 1308 pear street | |||
| 549 Silver Leaf Drive , Oroville, CA | $279,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1980 | 0.19 Acres 1883 Sq. Ft. | ||
| NEW PRICE!! Welcome to LAKE OROVILLE! Kelly Ridge! This spacious 1980 MH has a 433A foundation, a unique floor plan & is aprox. 1883 sq. ft. 3 Bedroom/2 bath.+ bonus room down... More information on 549 silver leaf drive | |||
| 21120 Pot Hole , Butte Meadows, CA | $275,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1952 | 0.28 Acres 671 Sq. Ft. | ||
| Discover your perfect mountain escape in the heart of Butte Meadows. This beautifully remodeled 2-bedroom, 1-bath cabin on a .28-acre lot blends rustic charm with modern comfo... More information on 21120 pot hole | |||
| 123 Raley Boulevard, Chico, CA | $275,000 | ||
| Land | 0.38 Acres | ||
| A prime building pad is available at the well-established Raley Blvd Medical Plaza in Southeast Chico, conveniently located just off Skyway, east of HWY 99, amidst ongoing dev... More information on 123 raley boulevard | |||
| 3176 Canyon Oaks , Chico, CA | $275,000 | ||
| Land | 0.64 Acres | ||
| Dreaming of Tranquility and Luxury? Build your own Dream Home in this wonderful GOLF COMMUNITY OF CANYON OAKS! This lot has Views of golf course. Conveniently located just a f... More information on 3176 canyon oaks | |||
| 405 Solano Street , Corning, CA | $275,000 | ||
| Commercial Sale Built in 1950 | 1585 Sq. Ft. | ||
More information on 405 solano street | |||
| 1925 Solano , Corning, CA | $275,000 | ||
| Commercial Sale | 2000 Sq. Ft. | ||
| Situated in the Heart of Corning, this building has all the potential you need for your business. This piece of property has two separate offices each with their own restrooms... More information on 1925 solano | |||
| 0 Crown Point , Forest Ranch, CA | $275,000 | ||
| Land | 51.33 Acres | ||
| Welcome to 0 Crown Point Road, a truly rare opportunity to own over 51 acres of breathtaking property where nature, privacy, and possibility come together. Tucked into the qui... More information on 0 crown point | |||
| 13760 Finch Court , Magalia, CA | $275,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2024 | 0.23 Acres 1493 Sq. Ft. | ||
| Gem in the nature! Brand new home nestled in peaceful and scenery Magalia. The home is drenched with daylight boasting oversized windows and high ceilings. There are many upgr... More information on 13760 finch court | |||
| 0 Robinson Mill Rd , Oroville, CA | $275,000 | ||
| Land | 37.96 Acres | ||
| This property is located in the lower eastern pines of Oroville at about the 2000-foot elevation. This area is sparsely populated due to the steeper terrain and large acreage ... More information on 0 robinson mill rd | |||
| 2255 2257 Wyandotte , Oroville, CA | $275,000 | ||
| Residential Income Built in 1957 | 0.2 Acres 2283 Sq. Ft. | ||
| Prime 3-Unit Rental Property in the Heart of Oroville Located in a highly sought-after area of Oroville, this 3-unit rental property offers an incredible investment opportunit... More information on 2255 2257 wyandotte | |||
| 3420 Myers Street , Oroville, CA | $275,000 | ||
| Commercial Sale Built in 1947 | 910 Sq. Ft. | ||
| Corner commercial. Ready for occupancy. The current Business sold separate. 3 small Lots together. Completely fenced, the building very secure. Current use as a shop and offic... More information on 3420 myers street | |||
| 2235 Wilcox Avenue , Oroville, CA | $275,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1910 | 0.11 Acres 1436 Sq. Ft. | ||
| Two charming homes on one lot, conveniently located within the Oroville city limits. The first home features 2 bedrooms and 1 bathroom, while the second unit offers 1 bedroom ... More information on 2235 wilcox avenue | |||
| 21 Southview Dr , Oroville, CA | $275,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1964 | 0.38 Acres 1380 Sq. Ft. | ||
| Situated on a large 0.38-acre lot, this home features an open floor plan with vaulted ceilings and great natural light. Dual-pane windows, clean bones, and a flexible layout m... More information on 21 southview dr | |||
| 1432 Gordon , Paradise, CA | $275,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2019 | 0.57 Acres 960 Sq. Ft. | ||
| Charming 2-Bedroom manufactured home on Over Half an Acre with Seasonal Creek. Nestled at the end of a quiet dead-end road, this 2019 built 2 bedroom, 2 bath room offers peace... More information on 1432 gordon | |||
| 14721 NEVIS , Red Bluff, CA | $275,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1973 | 8.47 Acres 1536 Sq. Ft. | ||
| Welcome to 14721 nevis!! If you are looking for an affordable country home than you're in luck. The home is spacious and features a timeless floorplan, nice sized rooms and it... More information on 14721 nevis | |||
| 7021 Quarry Road , Weed, CA | $275,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1986 | 20 Acres 912 Sq. Ft. | ||
| Affordable Gem with Mountain Views This two-bedroom, one-bath home is a rare opportunity for someone with vision and heart. With an open-floor concept, it’s filled with natura... More information on 7021 quarry road | |||
| 1015 1021 &25 W Wood St , Willows, CA | $275,000 | ||
| Commercial Sale Built in 1971 | 1792 Sq. Ft. | ||
| Prime commercial opportunity in the heart of Willows with frontage on W. Wood Street! This versatile building offers excellent potential for an owner-user or investor, with th... More information on 1015 1021 &25 W Wood St | |||
| 5246 Spearpoint , Weed, CA | $273,000 | ||
| Residential 2 Bedroom 3 Bath Built in 1993 | 0.05 Acres 1200 Sq. Ft. | ||
| Don’t miss this incredible chance to own the only lakefront townhouse currently available in the Lake Shastina community. Enjoy breathtaking views of the nearly full lake and ... More information on 5246 spearpoint | |||
| 15747 S Mendocino , Corning, CA | $272,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1990 | 2.35 Acres 1680 Sq. Ft. | ||
| MOTIVATED SELLER! Price recently reduced! Welcome to your dream horse property! Nestled on 5+ scenic, usable acres, this peaceful estate offers a rare blend of natural beauty,... More information on 15747 s mendocino | |||
| 15747 S Mendocino , Corning, CA | $272,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1990 | 2.35 Acres 1680 Sq. Ft. | ||
| MOTIVATED SELLER! Price recently reduced! Welcome to your dream horse property! Nestled on 5+ scenic, usable acres, this peaceful estate offers a rare blend of natural beauty,... More information on 15747 s mendocino | |||
| 13576 S Park , Magalia, CA | $272,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2023 | 0.27 Acres 1386 Sq. Ft. | ||
| Lovely manufactured home with a spacious kitchen and large island open to living room. Stainless steel appliances, soft-close drawers, pantry and generous cabinet space. All 3... More information on 13576 s park | |||
| 22400 22400 Via Pasado , Red Bluff, CA | $272,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1973 | 4.96 Acres 1152 Sq. Ft. | ||
| Welcome to this 2 bedroom, 2 bath manufactured home on nearly 5 acres in Red Bluff! This property features a barn/shop, RV parking with hook-ups, dog kennel, and fenced horse ... More information on 22400 22400 via pasado | |||
| 7455 Humboldt Drive , Corning, CA | $270,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2015 | 1792 Sq. Ft. | ||
| WELCOME HOME TO YOUR RURAL RETREAT Discover this beautifully maintained 3-bedroom, 2-bath manufactured home built in 2015, offering 1,792 sq ft of comfortable living space on ... More information on 7455 humboldt drive | |||
| 0 Feather River Blvd, , Oroville, CA | $269,999 | ||
| Land | 1 Acres | ||
| Excellent opportunity Built to suite and owner is willing to carry. Owner WANTS TO SELL 1 ACRE and has approved map zoned for commercial with Planned Development overlay. It a... More information on 0 feather river blvd, | |||
| 300 Bald Rock Road , Berry Creek, CA | $269,900 | ||
| Residential 2 Bedroom 1 Bath Built in 1942 | 3.04 Acres 912 Sq. Ft. | ||
| WOW Price Improvement! A Berry Creek survivor that has so much to offer. This cute cabin-like home is waiting for your special touches. Records state that this home has 2 bedr... More information on 300 bald rock road | |||
| 1261 Parque Dr , Chico, CA | $269,600 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 0.01 Acres 1240 Sq. Ft. | ||
| Tucked away at the quiet cul-de-sac end of Parque Drive, just off Mariposa, this beautifully updated 3 bedroom, 2 bath condo offers a rare combination of peaceful living and c... More information on 1261 parque dr | |||
| 6065 Abraham Court , Magalia, CA | $269,500 | ||
| Residential 2 Bedroom 2 Bath Built in 1986 | 0.22 Acres 1534 Sq. Ft. | ||
| Pride of ownership shines in this 2-bedroom, 2-bath, 1,534 sq. ft. home located in the beautiful community of Magalia. Step inside to find stunning open-beam vaulted wood ceil... More information on 6065 abraham court | |||
| 2932 Pennyroyal Drive , Chico, CA | $269,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1983 | 0.02 Acres 904 Sq. Ft. | ||
| Welcome to 2932 Pennyroyal Drive, located in the desirable Windmill Falls community within California Park! This charming home offers access to Cal Park’s scenic lake, walking... More information on 2932 pennyroyal drive | |||
| 2500 Shooting Star Way , Chico, CA | $269,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1983 | 0.02 Acres 1103 Sq. Ft. | ||
| Perfect home for easy living. 2500 Shooting Star Way is in an ideal location within the Windmill Falls community in California Park. Conveniently located within minutes from s... More information on 2500 shooting star way | |||
| 9803 Cohasset Road , Chico, CA | $269,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1962 | 0.74 Acres 1176 Sq. Ft. | ||
| Tucked away in the pines, this Cohasset property is the perfect spot to escape the valley heat and have some elbow room and privacy! Just a short drive from Chico, this darlin... More information on 9803 cohasset road | |||
| 1195 West Street , Corning, CA | $269,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1980 | 0.14 Acres 1080 Sq. Ft. | ||
| Nice 3 bedroom 2 bath with central heat and air. Good area 1 block from grammer school. Call for yourshowing today ! More information on 1195 west street | |||
| 917 Oregon City Trail, Oroville, CA | $269,000 | ||
| Land | 362.9 Acres | ||
| Discover the perfect blend of beauty, privacy, and potential with this expansive 362 acre property. With breathtaking views and tons of usable land, this is a unique opportuni... More information on 917 oregon city trail | |||
| 87 Shirley Lane , Oroville, CA | $269,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1974 | 8.3 Acres 1800 Sq. Ft. | ||
| Check out this classic M/H on 8.3 acres! This 3 bedroom, 2 bath home features extensive custom woodwork inside, including hardwood floors, walls, and ceilings. Enjoy the decks... More information on 87 shirley lane | |||
| 4779 Houghton , Corning, CA | $267,500 | ||
| Residential 2 Bedroom 1 Bath Built in 1925 | 0.5 Acres 784 Sq. Ft. | ||
More information on 4779 houghton | |||
| 1311 6th Avenue , Corning, CA | $265,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1941 | 0.27 Acres 896 Sq. Ft. | ||
| Welcome to 1311 6th Ave. in Corning. This is a perfect starter home. Newly painted inside and out. A very specious corner lot located in a quiet neighborhood . Two good sized ... More information on 1311 6th avenue | |||
| 149 Diggles St , Etna, CA | $265,000 | ||
| Residential Income Built in 1980 | 0.1 Acres 1250 Sq. Ft. | ||
| Prime Etna location well-maintained duplex with 3BD/1BA per unit and a true open-concept layout. Light, functional interiors maximize living/dining/kitchen flow. Pride of owne... More information on 149 diggles st | |||
| 731 Colusa Avenue , Oroville, CA | $265,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2022 | 0.17 Acres 865 Sq. Ft. | ||
| Built in 2022, this newer 2-bedroom, 2-bathroom home at 731 Colusa Ave offers modern comfort and efficiency in an established area of Oroville. The thoughtfully designed floor... More information on 731 colusa avenue | |||
| 2027 Plumas Court , Oroville, CA | $265,000 | ||
| Residential 3 Bedroom 1 Bath Built in 1965 | 0.23 Acres 1378 Sq. Ft. | ||
| Charming 3-bedroom, 1-bath home on a spacious lot in Thermalito! This cute, clean, and cozy home is move-in ready and perfect for a first-time buyer or investor. Located at th... More information on 2027 plumas court | |||
| 6020 Crestview , Paradise, CA | $265,000 | ||
| Land | 5 Acres | ||
| Rare opportunity to own three adjoining parcels totaling approximately 5 acres in a desirable Paradise neighborhood. Two of the lots are fully buildable (TR ½ zoning) with cit... More information on 6020 crestview | |||
| 15811 Vierra Road , Rackerby, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1950 | 2.95 Acres 1400 Sq. Ft. | ||
| You want Private! You got it! Peaceful! You got it! TLC! You got it! Mature 2.95 acres just off the main road. Need all cash offers. 2 homes available on this property. One is... More information on 15811 vierra road | |||
| 8589 Ridgecrest Drive , Paradise, CA | $264,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2025 | 0.36 Acres 1475 Sq. Ft. | ||
| Early Opportunity - This brand-new manufactured home on private land at 8589 Ridgecrest Dr, Paradise, CA is being offered at a special early price while construction is in pro... More information on 8589 ridgecrest drive | |||
| 141 Gold Pan Court, Bangor, CA | $260,000 | ||
| Land | 20.01 Acres | ||
| An exciting and rare opportunity awaits with this spectacular 20-acre hilltop property, ready for your vision and future dreams. All the hard work has been done—this remarkabl... More information on 141 gold pan court | |||
| 1330 Mangrove , Chico, CA | $260,000 | ||
| Commercial Sale Built in 1956 | 900 Sq. Ft. | ||
| Owner carry available!! Looking for a space to call your own? This extremely clean and well-kept property might just be the one! The location is fantastic and very central, wi... More information on 1330 mangrove | |||
| 23848 Hoag , Corning, CA | $260,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1987 | 0.62 Acres 1125 Sq. Ft. | ||
| Home in the country on large lot almost 3/4 of an acre. Great set up fully fenced and cross fenced for your kids 4-h animals. Lots of out buildings/sheds for storage. So much ... More information on 23848 hoag | |||
| 14405 Clarion Way , Magalia, CA | $260,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 0.24 Acres 1402 Sq. Ft. | ||
| Welcome to this charming mountain retreat tucked among the pines of Magalia. Offering 3 bedrooms and 2 bathrooms across 1,400+ sq. ft., this home blends comfort, functionality... More information on 14405 clarion way | |||
| 6446 Ponderosa Way , Magalia, CA | $259,900 | ||
| Residential 2 Bedroom 2 Bath Built in 1979 | 0.23 Acres 1202 Sq. Ft. | ||
| Charming 2-Bedroom, 2-Bath Home with Modern Upgrades and a Spacious Backyard This beautifully updated home features a newly remodeled galley-style kitchen complete with new ap... More information on 6446 ponderosa way | |||
| 6563 Drake Court , Magalia, CA | $259,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2025 | 0.25 Acres 1478 Sq. Ft. | ||
| Tucked away on a peaceful cul-de-sac, this beautiful BRAND NEW home brought to you by a local builder, offers a welcoming entry and a thoughtfully designed layout that blends ... More information on 6563 drake court | |||
| 13742 Endicot Cir , Magalia, CA | $259,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2021 | 0.23 Acres 1620 Sq. Ft. | ||
| REO property in Magalia. This manufactured home at 13742 Endicot Circle is a modern 3 bedroom + office/media/family room, 2 bath with 1,620 sq ft, and built in 2021. Parking s... More information on 13742 endicot cir | |||
| 0 Oro Dam , Oroville, CA | $259,900 | ||
| Commercial Sale | |||
| This commercial lot zoned MXN strategically located in a rapidly growing area! Surrounded by established businesses. There's great potential to build mixed-use possibilities i... More information on 0 oro dam | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 42 Next Page » |

Sort by Price